Deployment Tracker
Technology investment, deployment and cooperation across emerging markets. Every project carries an evidentiary status.
| Project | Status | Scale | Signed |
|---|---|---|---|
| Grab and SoftBank’s AI data centre projects in MalaysiaPeninsular Malaysia and Sarawak, Malaysia | AnnouncedJoint development agreements signed | Proposed seed capital of US$850m on the peninsula and US$1bn in Sarawak. Long-term target of at least 5 GW across both. | Joint development agreements announced 9 Nov 2026 |
| Pakistan NTC × Data Vault sovereign AI services contractPakistan | Announced | Undisclosed | 16–17 Jul 2026; go-live undisclosed |
| Indonesia 1.3GW pipelineIndonesia | Announced | 1.3 GW of stated investor interest; ~580 MW currently operational | None |
| China’s Runjian plans cross-border AI token service for ASEANNanning, China; target markets in Indonesia and Malaysia | Announced | Undisclosed for the July ASEAN cooperation agreements | Cooperation agreements signed 18 July 2026; commercial launch date undisclosed |
| ByteDance 200MW campus, Ceará (Brazil)Ceará, Brazil | ContractedConstruction underway | ~200 MW IT, 20 halls (phase one); build-out toward ~1 GW | 18 May 2026 (power); tenant contract undisclosed |
OperationalContractedAnnouncedUnclear
Last reviewed